<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benjamin Rivers</title>
	<atom:link href="http://www.benjaminrivers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminrivers.com</link>
	<description>Benjamin Rivers leads the design and development of websites and interactive games for creative, corporate and educational clients. He teaches at OCAD University and is an accomplished illustrator and graphic novelist.</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:21:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>University of Toronto</title>
		<link>http://www.benjaminrivers.com/work/web-print/university-of-toronto/</link>
		<comments>http://www.benjaminrivers.com/work/web-print/university-of-toronto/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:14:28 +0000</pubDate>
		<dc:creator>BR</dc:creator>
				<category><![CDATA[Web + Print]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.benjaminrivers.com/?p=1884</guid>
		<description><![CDATA[Client: University of Toronto Project: Website redesign Serving the parents and families of UofT students, this microsite within the university&#8217;s online ecosystem needed to be cleaner, easier to use and—most importantly—had to meet strict accessibility standards. This new look keeps &#8230; <a href="http://www.benjaminrivers.com/work/web-print/university-of-toronto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://family.utoronto.ca/" target="_blank">University of Toronto<br />
</a><strong>Project: </strong>Website redesign</p>
<p>Serving the parents and families of UofT students, this microsite within the university&#8217;s online ecosystem needed to be cleaner, easier to use and—most importantly—had to meet strict accessibility standards.</p>
<p>This new look keeps content consistent, always easy to find, and well within the WCAG 2.0 AA standard grade—allowing the site to perform well with screen readers, for the visually impaired, and for custom accessibility-focused browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrivers.com/work/web-print/university-of-toronto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torys LLP: Holiday 2011 Card and Video</title>
		<link>http://www.benjaminrivers.com/work/illustration/torys-holiday-2011-ecard-and-video/</link>
		<comments>http://www.benjaminrivers.com/work/illustration/torys-holiday-2011-ecard-and-video/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:52:29 +0000</pubDate>
		<dc:creator>BR</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[eBlast Design]]></category>

		<guid isPermaLink="false">http://www.benjaminrivers.com/?p=1978</guid>
		<description><![CDATA[Client: Torys LLP Project: Illustration / animation Video Production: Lang &#38; Ackroyd Productions Noted law firm Torys has a history of producing wonderful holiday messages for their clients and colleagues. This year, I helped them design the email people would receive, and both &#8230; <a href="http://www.benjaminrivers.com/work/illustration/torys-holiday-2011-ecard-and-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Client: </strong><a href="http://www.torys.com/" target="_blank">Torys LLP<br />
</a><strong>Project:</strong> Illustration / animation<br />
<strong>Video Production: </strong><a href="http://www.langandackroyd.com/" target="_blank">Lang &amp; Ackroyd Productions</a></p>
<p>Noted law firm Torys has a history of producing wonderful holiday messages for their clients and colleagues. This year, I helped them design the email people would receive, and both storyboarded and illustrated the actual video message, which features delighted reactions from Torys staff in Toronto, New York and Calgary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrivers.com/work/illustration/torys-holiday-2011-ecard-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamercamp</title>
		<link>http://www.benjaminrivers.com/work/web-print/gamercamp/</link>
		<comments>http://www.benjaminrivers.com/work/web-print/gamercamp/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:03:40 +0000</pubDate>
		<dc:creator>BR</dc:creator>
				<category><![CDATA[Web + Print]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.benjaminrivers.com/?p=1878</guid>
		<description><![CDATA[Client: Gamercamp Project: Website &#38; poster design and development For their third year, Toronto games festival Gamercamp needed a fresh new look that got away from expected videogame imagery and gave the event an identity of its own. This new &#8230; <a href="http://www.benjaminrivers.com/work/web-print/gamercamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> <a href="http://www.gamercamp.ca" target="_blank">Gamercamp<br />
</a><strong>Project:</strong> Website &amp; poster design and development</p>
<p>For their third year, Toronto games festival Gamercamp needed a fresh new look that got away from expected videogame imagery and gave the event an identity of its own. This new approach kept the fun, playful feel that the three-day show is known for, but utilized simpler iconography and clean, legible type to make it more accessible.</p>
<p>The website was created in WordPress so the client could populate all the content themselves during the busy rush towards the event&#8217;s opening. This proved to be a real asset as content changed, events had to be moved around, and schedules were revised up to the minute—with their own tools for updating, the festival owners didn&#8217;t miss a beat.</p>
<p>Advertising the event around Toronto was handled online and through these iconographic posters, which doled out facts and tidbits about the show, as well as hinting at the welcoming, fun nature of the show itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrivers.com/work/web-print/gamercamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torys LLP: M&amp;A Top Trends 2012</title>
		<link>http://www.benjaminrivers.com/work/illustration/torys-llp-ma-trends-2012/</link>
		<comments>http://www.benjaminrivers.com/work/illustration/torys-llp-ma-trends-2012/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:13:29 +0000</pubDate>
		<dc:creator>BR</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.benjaminrivers.com/?p=1987</guid>
		<description><![CDATA[Client: Torys LLP Project: Illustration / animation Video Production: Lang &#38; Ackroyd Productions As with last year, respected law firm Torys LLP highlighted the top trends in mergers and acquisitions with a dynamic, animated video. For this installment, I illustrated the six trends that &#8230; <a href="http://www.benjaminrivers.com/work/illustration/torys-llp-ma-trends-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Client: </strong><a href="http://www.torys.com/" target="_blank">Torys LLP<br />
</a><strong>Project:</strong> Illustration / animation<br />
<strong>Video Production: </strong><a href="http://www.langandackroyd.com/" target="_blank">Lang &amp; Ackroyd Productions</a></p>
<p>As with <a href="http://www.benjaminrivers.com/work/illustration/torys-llp-ma-top-trends-2011/">last year,</a> respected law firm <strong>Torys LLP </strong>highlighted the top trends in mergers and acquisitions with a dynamic, animated video. For this installment, I illustrated the six trends that appeared alongside Torys partners&#8217; explanations.</p>
<p>The illustrations can also be seen on the <a href="http://www.torys.com/Publications/Pages/matrends2012.aspx" target="_blank">Top Trends M&amp;A 2012 microsite</a>, <a href="http://www.youtube.com/user/torysmedia" target="_blank">on YouTube</a>, <a href="http://www.facebook.com/TorysLLP" target="_blank">on Facebook</a>, <a href="http://itunes.apple.com/ca/podcast/torys-llp-video-series/id153559038" target="_blank">in iTunes</a>, through the <a href="http://www.torys.com/NewsRoom/FirmNewsandRecognitions/Pages/TorysiPhoneApp.aspx" target="_blank">Torys iOS app</a> and within the related print booklet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrivers.com/work/illustration/torys-llp-ma-trends-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

